Kose
Runosong collection place · Estonian tradition (ERAB corpus)
| Tradition | Estonian (ERAB corpus) |
|---|---|
| Poems | 1,051 |
| Verses | 18,440 |
| Distinct words | 16,936 |
| Collection years | 1838–1941 |
| Collectors | Wiedemann (Võimula), Tõnu, Sommer |
| Coordinates | 59.1453, 25.2047 |
Explore Kose in the interactive places map · regional heritage profile
Distinctive vocabulary
Words unusually characteristic of poems collected here, compared with the whole corpus — not the most common words.
| Word | Occurrences |
|---|---|
| piale | 80 |
| soab | 29 |
| voatamaie | 22 |
| koasa | 22 |
| väilla | 14 |
| hailli | 9 |
| jaare | 15 |
| poari | 13 |
| toadikene | 16 |
| toadi | 15 |
| toat | 16 |
| sial | 37 |
| viel | 20 |
| moale | 14 |
| moasikalle | 5 |
| joani | 9 |
| moada | 12 |
| pialta | 16 |
| soanud | 10 |
| vaiski | 5 |
Villages, communes and other places the songs were collected in
Of the 1,051 poems collected in this place, 868 name a smaller place on their archive record; the remaining 183 records give no finer place, or one of a kind this list does not cover. The counts reflect how often collectors wrote an address down, not how much was sung. Names are shown as written on the records, so they span different eras’ commune divisions; a place may be where the song was written down or where the singer came from, and a name marked (?) was uncertain in the record itself. The abbreviations after the names are the archive’s own unit words: v. = vald (commune); t. = talu (farm); m. = mõis (manor); al. = alevik (small borough). All these names, across every collection place, can be searched in the Place Name Index.
Tuhala v. (207)
Ridaküla (6)
- E 12823
- E 28549/50 (24)
- E 592
- E 8992
- E 8993/5 (1)
- E 8996 (2)
- E 8996/7 (3)
- E 8997/8 (4)
- E 8998 (5)
- E 8998/9 (6)
- E 8999 (7)
- E 8999/9000 (8)
- E 9001 (9)
- E 9001/2 (10)
- E 9002 (11)
- E 9002 (12)
- E 9003 (13)
- E 9003/4 (14)
- E 9005/6 (15)
- E 9017 (1)
- E 9017/9 (2)
- E 9020 (3)
- E 9020 (4)
- E 9021 (5)
- E 9021 (6)
- E 9021/2 (7)
- E 9022 (8)
- E 9022 (9)
- E 9023 (10)
- E 9023 (11)
- E 9023/5 (12)
- E 9025 (13)
- E 9025/6 (14)
- E 9027 (16)
- E 9028 (17)
- E 9028 (18)
- E 9028/9 (19)
- E 9029/30 (20)
- E 9030/1 (21)
- E 9031 (22)
- E 9031/2 (23)
- E 9032 (24)
- E 9032 (25)
- E 9033 (26)
- E 9033/5 (27)
- E 9035 (28)
- E 9035/6 (29)
- E 9036/7 (30)
- E 9037 (31)
- E 9037/8 (32)
- E 9038/9 (33)
- E 9069 (1)
- E 9069/70 (2)
- E 9070 (3)
- E 9070/1 (4)
- E 9071 (5)
- E 9072 (6)
- E 9072/5 (7)
- E 9075/7 (8)
- E 9079/81 (11)
- E 9081/2 (12)
- E 9082/3 (13)
- E A 491/2
- EÜS XI 1256/8 (107)
- H II 37, 363 (33)
- H II 37, 363 (34)
- H II 37, 364 (35)
- H II 37, 364 (36)
- H II 37, 364/5 (37)
- H II 37, 366/8 (38)
- H II 37, 368/70 (39)
- H II 37, 370 (40)
- H II 37, 370 (41)
- H II 37, 370/1 (42)
- H II 37, 371/2 (43 )
- H II 37, 372/5 (44)
- H II 37, 375/6 (45)
- H II 37, 376 (46)
- H II 37, 376/7 (47)
- H II 37, 377 (48)
- H II 37, 377/8 (49)
- H II 37, 378/80 (50)
- H II 37, 381 (51)
- H II 37, 381 (52)
- H II 37, 381 (69)
- H II 37, 381/3 (70)
- H II 37, 382 (53)
- H II 37, 382/3 (53b)
- H II 37, 383/4 (54)
- H II 37, 384/5 (55)
- H II 37, 385 (56)
- H II 37, 385/6 (57)
- H II 37, 386 (58)
- H II 37, 386/7 (59)
- H II 37, 387/8 (60)
- H II 37, 388 (61)
- H II 37, 388/9 (62)
- H II 37, 389 (63)
- H II 37, 389 (64)
- H II 37, 389/90 (65)
- H II 37, 390 (66)
- H II 37, 390 (67)
- H II 37, 390/1 (68)
- H II 37, 393 (71)
- H II 37, 393/4 (72)
- H II 37, 394 (73)
- H II 37, 397 (1)
- H II 37, 397 (2)
- H II 37, 397 (3)
- H II 37, 397/8 (4)
- H II 37, 398 (5)
- H II 37, 423/4 (6)
- H II 37, 424 (7)
- H II 37, 424/6 (8)
- H II 37, 428/9 (9)
- H II 37, 443 (27)
- H II 37, 443 (28)
- H II 37, 443/4 (29)
- H II 37, 444 (30)
- H II 37, 444/5 (31)
- H II 37, 445/6 (32)
- H II 37, 446 (33)
- H II 37, 446 (34)
- H II 37, 446/7 (35)
- H II 37, 447/9 (36)
- H II 37, 449 (37)
- H II 37, 451 (39)
- H II 37, 452 (40)
- H II 37, 452/3 (41)
- H II 37, 453 (42)
- H II 37, 453 (43)
- H II 37, 453 (44)
- H II 37, 454 (45)
- H II 37, 454 (46)
- H II 37, 454 (47)
- H II 37, 454/5 (48)
- H II 37, 455/6 (49)
- H II 37, 456/7 (50)
- H II 37, 457 (51)
- H II 37, 457 (52)
- H II 37, 458 (53)
- H II 37, 458 (54)
- H II 37, 458 (54b)
- H II 37, 460 (58)
- H II 37, 572 (1)
- H II 37, 572/3 (2)
- H II 37, 573/4 (3)
- H II 37, 574 (4)
- H II 37, 575 (5)
- H II 37, 579 (16)
- H II 37, 579 (17)
- H II 37, 580 (18)
- H II 37, 580 (19)
- H II 37, 580/1 (20)
- H II 37, 581 (21)
- H II 37, 581/2 (22)
- H II 37, 582 (23)
- H II 37, 583 (24)
- H II 37, 583 (25)
- H II 37, 583/4 (26)
- H II 37, 584 (27)
- H II 37, 584 (28)
- H II 37, 585 (29)
- H II 37, 585 (30)
- H II 37, 585/6 (31)
- H II 37, 586 (32)
- H II 37, 586 (33)
- H II 37, 586/7 (34)
- H II 37, 587 (35)
- H II 37, 588 (36)
- H II 37, 588 (37)
- H II 57, 195 (1)
- H II 57, 195 (2)
- H II 57, 195 (3)
- H II 57, 195 (4)
- H II 57, 195/6 (5)
- H II 57, 199 (1)
- H II 57, 199/200 (2)
- H II 57, 200/1 (3)
- H II 57, 201/2 (4)
- H II 57, 202/3 (5)
- H II 57, 203/4 (6)
- H II 57, 204/5 (7)
- H II 57, 205/7 (8)
- H II 57, 207/9 (9)
- H II 57, 209/11 (10)
- H II 57, 351/2 (14)
- H II 57, 353 (16)
- H II 57, 353 (17)
- H II 57, 354 (18)
- H II 57, 84/6 (11)
- H III 12, 72 (16)
- H III 12, 72/3 (17)
- H III 12, 73 (18)
- H III 12, 73 (19)
- H III 12, 74/5 (20)
- H III 12, 75 (21)
- H III 12, 75/6 (22)
- H III 12, 76 (22 (2))
- H III 12, 76 (23)
- H III 12, 76/7 (24)
Ravila v. (125)
Maardu (7)
Vilama (2)
Voose (2)
Viskla (1)
- E 53609 (9)
- EKS 36, 1/2 (1)
- EKS 36, 10 (9)
- EKS 36, 11 (10)
- EKS 36, 11/2 (11)
- EKS 36, 2/3 (2)
- EKS 36, 4 (3)
- EKS 36, 5 (4)
- EKS 36, 6 (5)
- EKS 36, 6/8 (6)
- EKS 36, 9 (7)
- EKS 36, 9/10 (8)
- ERA II 25, 198 (10)
- ERA II 31, 330 (67)
- ERA II 31, 330 (69)
- EÜS XI 1212 (40)
- EÜS XI 1213 (41)
- EÜS XI 1213 (42)
- EÜS XI 1214 (43)
- EÜS XI 1214 (44)
- EÜS XI 1214 (45)
- EÜS XI 1215 (46)
- EÜS XI 1215 (47)
- EÜS XI 1215/6 (48)
- EÜS XI 1216/7 (49)
- EÜS XI 1217 (50)
- EÜS XI 1218 (51)
- EÜS XI 1218 (52)
- EÜS XI 1218/9 (53)
- EÜS XI 1219 (54)
- EÜS XI 1219 (55)
- EÜS XI 1219/20 (56)
- EÜS XI 1224 (61)
- EÜS XI 1224 (62)
- EÜS XI 1224 (63)
- H II 16, 13/4 (1) — Sulu t.
- H II 16, 14/5 (2) — Sulu t.
- H II 16, 15 (3) — Sulu t.
- H II 16, 15/6 (4) — Sulu t.
- H II 16, 16 (5) — Sulu t.
- H II 16, 16/7 (6) — Sulu t.
- H II 16, 17 (7) — Sulu t.
- H II 16, 18 (8) — Sulu t.
- H II 16, 19/20 (9) — Sulu t.
- H II 16, 21 (10) — Sulu t.
- H II 16, 22/3 (11) — Sulu t.
- H II 16, 23 (12) — Sulu t.
- H II 16, 23/4 (13) — Sulu t.
- H II 16, 24 (14) — Sulu t.
- H II 16, 24/5 (15) — Sulu t.
- H II 16, 25 (16) — Sulu t.
- H II 16, 26 (17) — Sulu t.
- H II 16, 27 (18) — Sulu t.
- H II 16, 27 (19) — Sulu t.
- H II 16, 27/8 (20) — Sulu t.
- H II 16, 28 (21) — Sulu t.
- H II 16, 29/31 (22) — Sulu t.
- H II 16, 31 (23) — Sulu t.
- H II 16, 32 (24) — Sulu t.
- H II 16, 32 (25) — Sulu t.
- H II 16, 33 (26) — Sulu t.
- H II 16, 33 (27) — Sulu t.
- H II 16, 34 (28) — Sulu t.
- H II 16, 34 (29) — Sulu t.
- H II 16, 35 (30) — Sulu t.
- H II 16, 35 (31) — Sulu t.
- H II 16, 36 (32) — Sulu t.
- H II 16, 36 (33) — Sulu t.
- H II 16, 37/8 (34)
- H II 16, 38/9 (35)
- H II 16, 39/40 (36)
- H II 16, 40/1 (37)
- H II 16, 41/2 (38)
- H II 16, 42/3 (39)
- H II 16, 43 (40)
- H II 16, 44 (41)
- H II 16, 45/6 (42)
- H II 16, 46/9 (43)
- H II 16, 49 (44)
- H II 16, 49/50 (45)
- H II 16, 50 (46)
- H II 16, 51 (47)
- H II 16, 51 (48)
- H II 16, 52/4 (49)
- H III 2, 491/2 (1)
- H III 2, 492 (2)
- H III 2, 493 (3)
- H III 2, 493 (4)
- H III 2, 494 (5)
- TEM 7, 1/2 (1)
- TEM 7, 11 (7)
- TEM 7, 12 (8)
- TEM 7, 13 (9)
- TEM 7, 13/4 (10)
- TEM 7, 14/5 (11)
- TEM 7, 15/6 (12)
- TEM 7, 16/7
- TEM 7, 18
- TEM 7, 19
- TEM 7, 20
- TEM 7, 21/2
- TEM 7, 26/7 (15)
- TEM 7, 27 (16)
- TEM 7, 28
- TEM 7, 28/9 (17)
- TEM 7, 29/30 (18)
- TEM 7, 3/4 (2)
- TEM 7, 30/1 (19)
- TEM 7, 31/2 (20)
- TEM 7, 5/7 (3)
- TEM 7, 7 (4)
- TEM 7, 8 (5)
- TEM 7, 9 (6)
Tammiku v. (72)
- H II 37, 459 (55)
- H II 37, 459 (56)
- H II 37, 460 (57)
- H II 37, 461 (1)
- H II 37, 461/2 (2)
- H II 37, 462 (3)
- H II 37, 463 (4)
- H II 37, 463 (5)
- H II 37, 463/4 (6)
- H II 37, 464 (7)
- H II 37, 464/5 (8)
- H II 37, 465 (9)
- H II 37, 466 (10)
- H II 37, 466 (11)
- H II 37, 466/7 (12)
- H II 37, 467/8 (13)
- H II 37, 468 (14)
- H II 37, 468 (15)
- H II 37, 469/70 (16)
- H II 37, 470 (17)
- H II 37, 470/1 (18)
- H II 37, 471 (19)
- H II 37, 471/2 (20)
- H II 37, 472 (21)
- H II 37, 472/3 (22)
- H II 37, 473 (23)
- H II 37, 473/4 (24)
- H II 37, 474 (25)
- H II 37, 474/5 (26)
- H II 37, 475 (27)
- H II 37, 475 (27a)
- H II 37, 475 (28)
- H II 37, 475/6 (29)
- H II 37, 476/7 (30)
- H II 37, 477 (31)
- H II 37, 477 (32)
- H II 37, 477/8 (33)
- H II 37, 481 (34)
- H II 37, 499/501 (35)
- H II 37, 501 (36)
- H II 37, 502 (37)
- H II 37, 502/3 (38)
- H II 37, 503 (39)
- H II 37, 504 (40)
- H II 37, 504 (41)
- H II 37, 504 (42)
- H II 37, 505 (43)
- H II 37, 505 (44)
- H II 37, 505/6 (45)
- H II 37, 506 (46)
- H II 37, 506 (47)
- H II 37, 507 (48)
- H II 37, 507 (49)
- H II 37, 507/8 (50)
- H II 37, 508 (51)
- H II 37, 508 (52)
- H II 37, 508 (53)
- H II 37, 509 (54)
- H II 37, 509 (55)
- H II 37, 509/10 (56)
- H II 37, 510 (57)
- H II 37, 510/1 (58)
- H II 37, 511 (59)
- H II 37, 511 (60)
- H II 37, 511 (61)
- H II 37, 512 (63)
- H II 37, 512 (64)
- H II 37, 513 (65)
- H II 37, 513 (66)
- H II 37, 514/5 (67)
- H II 37, 515 (68)
- H II 37, 515 (69)
Alavere v. (61)
Pikva (12)
Arava (8)
Rookla (8)
Aravu (2)
Mõisaaseme (2)
Rasivere (2)
- EÜS VII 1610/1 (133)
- EÜS VII 1611 (135)
- EÜS VII 1611/2 (137)
- EÜS VII 1612/3 (138)
- EÜS VII 1613/4 (139)
- EÜS VII 1614 (140)
- EÜS VII 1614/5 (141)
- EÜS VII 1615 (142)
- EÜS VII 1615 (143)
- EÜS VII 1615/6 (144)
- EÜS VII 1616/7 (145)
- EÜS VII 1617/8 (146)
- EÜS VII 1618 (147)
- EÜS VII 1618/9 (148)
- EÜS VII 1619/20 (149)
- EÜS VII 1621/2 (150)
- EÜS VII 1622 (151)
- EÜS VII 1680 (240)
- EÜS VII 1680/1 (241)
- EÜS VII 1681/2 (242)
- EÜS VII 1682 (243)
- EÜS VII 1683/4 (245)
- EÜS VII 1684 (247)
Palvere v. (55)
Lenderma (7)
- ERA II 85, 455 (1) — Kenabe t.
- ERA II 85, 456 (1a) — Kenabe t.
- ERA II 85, 456/8 (2) — Kenabe t.
- ERA II 85, 459 (2a) — Kenabe t.
- ERA II 85, 459/60 (3) — Kenabe t.
- ERA II 85, 460 (4) — Kenabe t.
- ERA II 85, 475 (12) — Kenabe t.
- H I 7, 299 (1)
- H II 16, 141 (176)
- H II 16, 142/3 (177)
- H II 16, 143 (178)
- H II 16, 144 (179)
- H II 16, 144/5 (180)
- H II 16, 146 (181)
- H II 16, 146/8 (182)
- H II 16, 148 (183)
- H II 16, 149 (184)
- H II 16, 149 (185)
- H II 16, 150 (186)
- H II 16, 150/1 (187)
- H II 16, 151 (188)
- H II 16, 152 (189)
- H II 16, 152/3 (190)
- H II 16, 153/4 (191)
- H II 16, 154 (192)
- H II 16, 155 (193)
- H II 16, 155 (194)
- H II 16, 156 (195)
- H II 16, 156 (196)
- H II 16, 156 (197)
- H II 16, 157/8 (198) — Nigula t.
- H II 16, 158 (199) — Nigula t.
- H II 16, 158 (200) — Nigula t.
- H II 16, 159 (201) — Nigula t.
- H II 16, 160 (202) — Nigula t.
- H II 16, 160/1 (203) — Nigula t.
- H II 16, 161 (204) — Nigula t.
- H II 16, 161 (205) — Nigula t.
- H II 16, 162 (206) — Nigula t.
- H II 16, 162/3 (207) — Nigula t.
- H II 16, 163/4 (208) — Nigula t.
- H II 16, 164 (209) — Nigula t.
- H II 16, 164 (210) — Nigula t.
- H II 16, 297/8 (1)
- H II 16, 308/9 (1)
- H II 16, 309/11 (2)
- H II 16, 311/2 (3)
- H II 16, 312/3 (4)
- H II 16, 313 (1)
- H II 16, 314 (2)
- H II 16, 314 (3)
- H II 16, 314/5 (4)
- H II 16, 315 (5)
- H II 16, 315 (6)
- H II 16, 315 (7)
Pikva v. (54)
- H II 16, 100 (108)
- H II 16, 101 (109)
- H II 16, 101 (110)
- H II 16, 101/2 (111)
- H II 16, 102 (112)
- H II 16, 102/3 (113)
- H II 16, 103 (114)
- H II 16, 104 (115)
- H II 16, 104 (116)
- H II 16, 104/5 (117)
- H II 16, 105/6 (118)
- H II 16, 106 (119)
- H II 16, 107 (120)
- H II 16, 107/8 (121)
- H II 16, 108 (122)
- H II 16, 109 (123)
- H II 16, 109 (124)
- H II 16, 109/10 (125)
- H II 16, 110 (126)
- H II 16, 110/11 (127)
- H II 16, 111 (128)
- H II 16, 111/2 (129)
- H II 16, 112 (130)
- H II 16, 113 (131)
- H II 16, 113 (132)
- H II 16, 113/4 (133)
- H II 16, 114 (134)
- H II 16, 114/5 (135)
- H II 16, 115 (136)
- H II 16, 115 (137)
- H II 16, 116 (138)
- H II 16, 116 (139)
- H II 16, 85/6 (86)
- H II 16, 86 (87)
- H II 16, 87 (88)
- H II 16, 87/8 (89)
- H II 16, 88 (90)
- H II 16, 88/9 (91)
- H II 16, 89 (92)
- H II 16, 89 (93)
- H II 16, 90 (94)
- H II 16, 90/1 (95)
- H II 16, 91 (96)
- H II 16, 92/3 (97)
- H II 16, 93 (98)
- H II 16, 93/4 (99)
- H II 16, 94/5 (100)
- H II 16, 95 (101)
- H II 16, 96/7 (102)
- H II 16, 97 (103)
- H II 16, 97/8 (104)
- H II 16, 98 (105)
- H II 16, 99 (106)
- H II 16, 99 (107)
Harmi v. (38)
- H II 16, 185 (1)
- H II 16, 186 (2)
- H II 16, 187 (3)
- H II 16, 187/8 (4)
- H II 16, 188/9 (5)
- H II 16, 189 (6)
- H II 16, 190/1 (7)
- H II 16, 191/2 (8)
- H II 16, 192 (9)
- H II 16, 193 (10)
- H II 16, 194 (11)
- H II 16, 194 (12)
- H II 16, 195 (13)
- H II 16, 195/6 (14)
- H II 16, 196 (15)
- H II 16, 196 (16)
- H II 16, 197 (17)
- H II 16, 197 (18)
- H II 16, 198 (19)
- H II 16, 198/9 (20)
- H II 16, 200 (21)
- H II 16, 200 (22)
- H II 16, 201 (23)
- H II 16, 202 (24)
- H II 16, 202 (25)
- H II 16, 202/3 (26)
- H II 16, 203/4 (27)
- H II 16, 204/5 (28)
- H II 16, 205/6 (29)
- H II 16, 206 (30)
- H II 16, 206/7 (31)
- H II 16, 207/8 (32)
- H III 12, 536 (16)
- H III 12, 539/40 (19)
- H III 3, 440/1
- H III 3, 452/3 (1)
- H III 3, 453/4 (2)
- H III 3, 454/6 (3)
Triigi v. (34)
Ojasuu (20)
- EÜS XI 1225/7 (65)
- EÜS XI 1227/8 (66)
- EÜS XI 1228/9 (67)
- EÜS XI 1229/30 (68)
- EÜS XI 1230/1 (69)
- EÜS XI 1231 (70)
- EÜS XI 1231/2 (71)
- EÜS XI 1232/3 (72)
- EÜS XI 1233/5 (73)
- EÜS XI 1235/6 (74)
- EÜS XI 1236 (75)
- EÜS XI 1236/7 (76)
- EÜS XI 1237 (77)
- EÜS XI 1237 (78)
- EÜS XI 1238 (79)
- EÜS XI 1238/9 (80)
- EÜS XI 1239/40 (81)
- EÜS XI 1240/1 (82)
- EÜS XI 1241/2 (83)
- EÜS XI 1242 (84)
Soontaga (3)
Lutsu (2)
Kiruvere (1)
Kuivajõe v. (29)
Nõrava (7)
Kolu (6)
Kanavere (1)
Karla (1)
Habaja v. (27)
Virle (7)
- H III 3, 465 (1)
- H III 3, 466 (2)
- H III 3, 467 (3)
- H III 3, 468 (4)
- H III 3, 468/9 (5)
- H III 3, 470 (6)
- H III 3, 470/2 (7)
- H III 3, 472/3 (8)
- H III 3, 473 (9)
- H III 3, 474 (10)
- H III 3, 474/5 (11)
- H III 3, 475/6 (12)
- H III 3, 476/9 (13)
- H III 3, 479/80 (14)
- H III 3, 480/1 (15)
- H III 3, 481/2 (16)
- H III 3, 482/3 (17)
- H III 3, 483/4 (18)
- H III 3, 484/5 (19)
- H III 3, 485/6 (20)
Oru v. (25)
- H II 37, 575 (6)
- H II 37, 575 (7)
- H II 37, 575/6 (8)
- H II 37, 576 (10)
- H II 37, 576 (9)
- H II 37, 577 (11)
- H II 37, 577/8 (12)
- H II 37, 578 (13)
- H II 37, 578/9 (14)
- H II 37, 579 (15)
- H II 37, 803/5 (6)
- H II 37, 805/6 (7)
- H II 37, 806 (8)
- H II 57, 350 (12)
- H II 57, 352 (15)
- H II 57, 354 (19)
- H II 57, 354 (20)
- H II 65, 361/3 (1)
- H II 65, 363/4 (2)
- H II 65, 365 (5)
- H II 65, 369/70 (13)
- H II 65, 370 (14)
- H II 65, 439 (1)
- H II 65, 445 (2)
- H II 65, 448/9 (11)
Uuemõisa v. (23)
- E 57626
- E 57629
- E 9077/8 (9)
- EÜS XI 1270/1 (139)
- H II 65, 364 (3)
- H II 65, 365 (4)
- H II 65, 366 (7)
- H II 65, 366 (8)
- H II 65, 366/7 (9)
- H II 65, 367/8 (10)
- H II 65, 368 (11)
- H II 65, 369 (12)
- H II 65, 371 (15)
- H II 65, 372 (16)
- H II 65, 440 (3)
- H II 65, 445/6 (3)
- H II 65, 446 (4)
- H II 65, 446/7 (5)
- H II 65, 448 (10)
- H II 65, 448 (8)
- H II 65, 449 (12)
- H II 65, 449 (13)
- H, Gr. Qu. 219 (1)
Nikolai v. (11)
Peningi v. (6)
Perila (1)
Kose-Uuemõisa v. (5)
Kose v. (4)
Särge (4)
- E 64986/7 (1) — Reino t.
- E 64987/8 (2) — Reino t.
- E 64988 (3) — Reimo t.
- E 64988 (4) — Reino t.
Hageri v. (3)
Villages with no commune on the record (1 village, 4 records)
Rõue (18)
- H II 65, 364 (3)
- H II 65, 365 (4)
- H II 65, 366 (7)
- H II 65, 366 (8)
- H II 65, 366/7 (9)
- H II 65, 367/8 (10)
- H II 65, 368 (11)
- H II 65, 369 (12)
- H II 65, 371 (15)
- H II 65, 372 (16)
- H II 65, 440 (3)
- H II 65, 445/6 (3)
- H II 65, 446 (4)
- H II 65, 446/7 (5)
- H II 65, 448 (10)
- H II 65, 448 (8)
- H II 65, 449 (12)
- H II 65, 449 (13)
Lepiku (8)
Kose kirikuk (7)
Nõmbra m. (62)
- H II 16, 165/6 (211)
- H II 16, 166/7 (212)
- H II 16, 167/8 (213)
- H II 16, 168/9 (214)
- H II 16, 169/70 (215)
- H II 16, 170 (216)
- H II 16, 173/6 (1)
- H II 16, 176/7 (2)
- H II 16, 177 (3)
- H II 16, 178 (4)
- H II 16, 178/9 (5)
- H II 16, 179 (6)
- H II 16, 179/80 (7)
- H II 16, 180 (8)
- H II 16, 181 (10)
- H II 16, 181 (9)
- H II 16, 181/2 (11)
- H II 16, 37/8 (34)
- H II 16, 38/9 (35)
- H II 16, 39/40 (36)
- H II 16, 40/1 (37)
- H II 16, 41/2 (38)
- H II 16, 42/3 (39)
- H II 16, 43 (40)
- H II 16, 44 (41)
- H II 16, 45/6 (42)
- H II 16, 46/9 (43)
- H II 16, 49 (44)
- H II 16, 49/50 (45)
- H II 16, 50 (46)
- H II 16, 51 (47)
- H II 16, 51 (48)
- H II 16, 52/4 (49)
- H II 16, 61/2 (57)
- H II 16, 63 (58)
- H II 16, 63 (59)
- H II 16, 63/4 (60)
- H II 16, 64 (61)
- H II 16, 65 (62)
- H II 16, 65/6 (63)
- H II 16, 66/7 (64)
- H II 16, 67 (65)
- H II 16, 68 (66)
- H II 16, 68 (67)
- H II 16, 69 (68)
- H II 16, 69/70 (69)
- H II 16, 70/2 (70)
- H II 16, 72/4 (71)
- H II 16, 74/5 (72)
- H II 16, 76 (73)
- H II 16, 77 (74)
- H II 16, 77/8 (75)
- H II 16, 78 (76)
- H II 16, 78/9 (77)
- H II 16, 79 (78)
- H II 16, 80 (79)
- H II 16, 80/1 (80)
- H II 16, 81/2 (81)
- H II 16, 82/3 (82)
- H II 16, 83/4 (83)
- H II 16, 84 (84)
- H II 16, 84 (85)
Rooküla m. (42)
- H II 16, 117 (140)
- H II 16, 117 (141)
- H II 16, 118 (142)
- H II 16, 119 (143)
- H II 16, 119 (144)
- H II 16, 120 (145)
- H II 16, 120 (146)
- H II 16, 120/1 (147)
- H II 16, 121 (148)
- H II 16, 121 (149)
- H II 16, 122 (150)
- H II 16, 122 (151)
- H II 16, 122/3 (152)
- H II 16, 123 (153)
- H II 16, 123/4 (154)
- H II 16, 124 (155)
- H II 16, 125 (156)
- H II 16, 125/6 (157)
- H II 16, 126 (158)
- H II 16, 126/7 (159)
- H II 16, 127 (160)
- H II 16, 127/8 (161)
- H II 16, 128/9 (162)
- H II 16, 129/31 (163)
- H II 16, 131 (164)
- H II 16, 131/2 (165)
- H II 16, 132 (166)
- H II 16, 133 (167)
- H II 16, 134 (168)
- H II 16, 134 (169)
- H II 16, 134/5 (170)
- H II 16, 135/7 (171)
- H II 16, 137/8 (172)
- H II 16, 138/9 (173)
- H II 16, 139 (174)
- H II 16, 140 (175)
- H II 16, 165/6 (211)
- H II 16, 166/7 (212)
- H II 16, 167/8 (213)
- H II 16, 168/9 (214)
- H II 16, 169/70 (215)
- H II 16, 170 (216)
Ravila m. (22)
- EÜS XI 1212 (40)
- EÜS XI 1213 (41)
- EÜS XI 1213 (42)
- EÜS XI 1214 (43)
- EÜS XI 1214 (44)
- EÜS XI 1214 (45)
- EÜS XI 1215 (46)
- EÜS XI 1215 (47)
- EÜS XI 1215/6 (48)
- EÜS XI 1216/7 (49)
- EÜS XI 1217 (50)
- EÜS XI 1218 (51)
- EÜS XI 1218 (52)
- EÜS XI 1218/9 (53)
- EÜS XI 1219 (54)
- EÜS XI 1219 (55)
- EÜS XI 1219/20 (56)
- H IV 3, 423/4 (1)
- H IV 3, 425/6 (2)
- H IV 3, 426/7 (3)
- H IV 3, 428/9 (4)
- H IV 3, 430 (5)
Nõmme m. (?) (11)
Paunküla m. (6)
Poems with no finer place recorded (183)
- E 51895 (8)
- E 9078/9 (10)
- E A 541/2
- EKS 36, 13 (1)
- EKS 36, 14 (2)
- EKS 36, 15 (3)
- EKS 36, 15/6 (4)
- EKS 37, 11 (1)
- EKS 37, 11 (10)
- EKS 37, 11 (11)
- EKS 37, 11 (2)
- EKS 37, 11 (3)
- EKS 37, 11 (4)
- EKS 37, 11 (5)
- EKS 37, 11 (6)
- EKS 37, 11 (7)
- EKS 37, 11 (8)
- EKS 37, 11 (9)
- EKS 37, 12 (1)
- EKS 37, 12 (2)
- EKS 37, 12 (3)
- EKS 37, 12 (4)
- EKS 37, 12 (7)
- EKS 37, 12 (9)
- ERA II 149, 66 (4)
- ERA II 149, 66 (5)
- ERA II 25, 105 (40)
- ERA II 25, 105/6 (41)
- ERA II 25, 106 (42)
- ERA II 25, 87/8 (1)
- ERA II 25, 88 (2)
- ERA II 25, 88/9 (3)
- ERA II 25, 89 (4)
- ERA II 25, 97 (20)
- ERA II 263, 320/2 (14)
- ERA II 273, 158/9 (7)
- ERM 131, 1 (1)
- ERM 131, 1 (2)
- ERM 131, 1 (3)
- ERM 131, 2 (4)
- ERM 131, 2 (5)
- ERM 131, 2/3 (1)
- ERM 131, 3 (2)
- ERM 131, 3 (3)
- ERM 131, 3 (4)
- ERM 131, 3 (5)
- ERM 131, 3 (6)
- ERM 131, 3 (7)
- EÜS III 89 (13)
- EÜS XI 1246 (92)
- EÜS XI 1247 (93)
- H I 7, 103 (1)
- H I 7, 103 (2)
- H I 7, 103 (3)
- H I 7, 103 (4)
- H I 7, 103/4 (5)
- H I 7, 104 (10)
- H I 7, 104 (6)
- H I 7, 104 (7)
- H I 7, 104 (8)
- H I 7, 104 (9)
- H I 7, 105 (11)
- H I 7, 105 (12)
- H I 7, 105 (13)
- H I 7, 105 (14)
- H I 7, 106 (15)
- H I 7, 106 (16)
- H I 7, 106 (17)
- H I 7, 106 (18)
- H I 7, 106 (19)
- H I 7, 106/7 (20)
- H I 7, 107 (21)
- H I 7, 107 (22)
- H I 7, 107 (23)
- H I 7, 107 (24)
- H I 7, 107 (25)
- H I 7, 107/8 (26)
- H I 7, 108 (27)
- H I 7, 108 (28)
- H I 7, 108 (29)
- H I 7, 108 (30)
- H I 7, 108/9 (31)
- H I 7, 109 (32)
- H I 7, 109 (33)
- H I 7, 109 (34)
- H I 7, 109 (35)
- H I 7, 110 (36)
- H I 7, 110 (37)
- H I 7, 110 (38)
- H I 7, 110 (39)
- H I 7, 110 (40)
- H I 7, 110 (41)
- H I 7, 110/1 (42)
