Saaremaa
Runosong collection place · Estonian tradition (ERAB corpus)
| Tradition | Estonian (ERAB corpus) |
|---|---|
| Poems | 210 |
| Verses | 5,615 |
| Distinct words | 7,496 |
| Collection years | 1871–1937 |
| Collectors | koguja teadmata, Kallas, Allas |
| Coordinates | 58.3267, 22.4682 |
Explore Saaremaa in the interactive places map · regional heritage profile
Distinctive vocabulary
Words unusually characteristic of poems collected here, compared with the whole corpus — not the most common words.
| Word | Occurrences |
|---|---|
| sösar | 9 |
| öues | 7 |
| öue | 9 |
| töi | 8 |
| emme | 9 |
| körvid | 5 |
| saevanem | 9 |
| pöle | 4 |
| sösse | 5 |
| vöta | 5 |
| aitimmal | 3 |
| kuldaskuube | 3 |
| vöi | 6 |
| öige | 5 |
| vötsid | 4 |
| töusis | 4 |
| uudist | 4 |
| emmeke | 4 |
| pätso | 4 |
| pölle | 4 |
Parishes and places filed under Saaremaa
Of the 210 poems collected under this name, 3 name a smaller place on their archive record; the remaining 207 records give no finer place, or one of a kind this list does not cover. The counts reflect how often collectors wrote an address down, not how much was sung. Names are shown as written on the records, so they span different eras’ commune divisions; a place may be where the song was written down or where the singer came from, and a name marked (?) was uncertain in the record itself. The abbreviations after the names are the archive’s own unit words: khk. = kihelkond (parish). All these names, across every collection place, can be searched in the Place Name Index.
Kuressaare khk. (1)
Poems with no finer place recorded (207)
- E 67854
- EKmS 4° 2, 216
- EKmS 4° 2, 219/20 (1)
- EKmS 4° 2, 220/1 (2)
- EKmS 4° 2, 222/3 (3)
- EKmS 4° 2, 223 (4)
- EKmS 4° 2, 224 (4b)
- EKmS 4° 2, 224/5 (5)
- EKmS 4° 2, 225 (6)
- EKmS 4° 2, 225/6 (7)
- EKmS 4° 2, 226/7 (8)
- EKmS 4° 2, 228 (9)
- EKmS 4° 2, 228/9 (10)
- EKmS 4° 2, 229/30 (11)
- EKmS 4° 2, 230 (12)
- EKmS 4° 2, 231 (13)
- EKmS 4° 2, 231/2 (14)
- EKmS 4° 2, 232/3 (15)
- EKmS 4° 2, 233 (16)
- EKmS 4° 2, 233 (17)
- EKmS 4° 2, 233/4 (18)
- EKmS 4° 2, 234 (19)
- EKmS 4° 2, 234 (20)
- EKmS 4° 2, 243
- EKmS 4° 2, 243 (1)
- EKmS 4° 2, 243 (2)
- EKmS 4° 2, 244 (3)
- EKmS 4° 2, 244 (4)
- EKmS 4° 2, 244 (5)
- EKmS 4° 2, 245/6 (6)
- EKmS 4° 2, 246 (7)
- EKmS 4° 4, 368/86
- EKmS 4° 4, 390 (1)
- EKmS 4° 4, 396/7 (1)
- EKmS 4° 4, 398/9
- EKmS 4° 4, 402/3
- EKmS 8° 1, 310/3 (1)
- EKmS 8° 1, 314 (2)
- EKmS 8° 1, 315/6 (3)
- EKmS 8° 1, 317/8 (4)
- EKmS 8° 1, 319/22 (5)
- EKmS 8° 1, 322/4 (5b)
- EKmS 8° 1, 324/5 (6)
- EKmS 8° 1, 325 (7)
- EKmS 8° 1, 326/7 (8)
- EKmS 8° 1, 328/30 (9)
- EKmS 8° 1, 330/1 (10)
- EKmS 8° 1, 332/4 (11)
- ERA II 23, 519/27
- ERA II 29, 439/41
- ERA II 29, 443/50
- ERA II 29, 470/2
- ERA II 29, 481/2
- ERA II 29, 500/2
- ERA II 29, 502/4
- ERA II 29, 547/53
- ERA II 29, 575/83
- EÜS II 843/6 (181)
- EÜS II 847/8 (182)
- EÜS II 848/9 (183)
- EÜS II 849 (184)
- EÜS II 849 (185)
- EÜS VI 1048/9 (208)
- H I 3, 111 (1)
- H I 3, 111 (2)
- H I 3, 111 (3)
- H I 3, 111/2 (4)
- H I 3, 112 (5)
- H I 3, 112/3 (6)
- H I 3, 113 (7)
- H I 3, 113 (8)
- H I 3, 113/4 (9)
- H I 3, 114 (10)
- H I 3, 115 (11)
- H I 3, 115 (12)
- H I 3, 115/6 (13)
- H I 3, 116/7 (14)
- H I 3, 117 (15)
- H I 3, 117/8 (16)
- H I 3, 118 (17)
- H I 3, 135 (1)
- H I 3, 135 (2)
- H I 3, 135/6 (3)
- H I 3, 136/7 (4)
- H I 3, 87 (1)
- H I 3, 87 (2)
- H I 3, 87 (3)
- H I 3, 87 (4)
- H I 3, 87/8 (5)
- H I 3, 88 (6)
- H I 3, 88 (7)
- H I 3, 88 (8)
- H I 4, 249 (1)
- H I 4, 253 (3)
- H I 4, 253/4 (4)
- H I 4, 254 (5)
- H I 4, 254 (6)
- H I 4, 254/5 (7)
- H I 4, 255 (8)
- H I 4, 255/6 (9)
- H I 4, 256 (10)
- H I 4, 256 (11)
- H I 4, 257/8 (11a)
- H I 4, 258 (12)
- H I 4, 258 (13)
- H I 4, 258 (14)
- H I 4, 261 (1)
- H I 4, 261/2 (2)
- H I 4, 262 (3)
- H I 4, 262/3 (4)
- H I 4, 289 (1)
- H I 4, 289 (2)
- H I 4, 289 (3)
- H I 4, 290 (4)
- H I 4, 290 (5)
- H I 4, 290 (6)
- H I 4, 291 (10)
- H I 4, 291 (11)
- H I 4, 291 (12)
- H I 4, 291 (7)
- H I 4, 291 (8)
- H I 4, 291 (9)
- H I 4, 371 (23)
- H I 4, 371/2 (24)
- H I 4, 466
- H I 4, 569
- H I 4, 60 (1)
- H I 4, 60 (2)
- H I 4, 60 (5)
- H I 4, 61 (3)
- H I 4, 61 (4)
- H I 4, 62 (6)
- H I 4, 62/3 (7)
- H I 4, 63 (8)
- H I 4, 64
- H I 4, 771 (1)
- H I 4, 771 (2)
- H I 4, 771 (6)
- H I 4, 771/2 (3)
- H I 4, 771/2 (5)
- H I 4, 772 (4)
- H I 5, 219 (1)
- H I 5, 219 (2)
- H I 5, 219 (3)
- H I 5, 219 (4)
- H II 18, 10 (2)
- H II 18, 10/1 (3)
- H II 18, 117/22 (10)
- H II 18, 12 (4)
- H II 18, 12/20 (5)
- H II 18, 20/2 (6)
- H II 18, 22/23 (7)
- H II 18, 24/7 (8)
- H II 18, 27/8 (9)
- H II 18, 29/30 (10)
- H II 18, 46/53 (2)
- H II 18, 53/62 (3)
- H II 18, 9 (1)
- H II 24, 278 (38)
- H II 41, 201/2 (11)
- H II 41, 207/8 (12)
- H II 6, 35 (38)
- H II 6, 35 (39)
- H III 31, 179
- H IV 4, 119/20 (1)
- H IV 4, 120/1 (2)
- H IV 4, 122 (3)
- H IV 4, 123 (4)
- H IV 4, 123 (5)
- H IV 4, 124 (6)
- H IV 4, 125 (7)
- H IV 4, 125/7 (8)
- H IV 4, 127/8 (9)
- H IV 4, 128/9 (10)
- H IV 4, 175 (1)
- H IV 4, 175/6 (2)
- H IV 4, 176 (3)
- H IV 4, 176 (4)
- H IV 4, 182 (1)
- H IV 4, 182 (2)
- H, Mapp 137
- H, Mapp 819/41
- H, Mapp 841/2
- H, Mapp 870/1
- H, R 1, 47 (2)
- H, R 1, 48 (3)
- H, R 1, 49 (4)
- H, R 1, 49 (5)
- H, R 1, 50 (6)
- H, R 1, 51 (7)
- H, R 1, 51 (8)
- H, R 1, 52 (10)
- H, R 1, 52 (11)
- H, R 1, 52 (12)
- H, R 1, 52 (9)
- H, R 6, 132/7 (1)
- H, R 6, 137/40 (2)
- H, R 6, 141
- H, R 6, 142
- Veske 3, 26
- Veske 3, 7/9
- Veske 4, 377/8 (1)
- Veske 4, 378/9 (2)
- Veske 4, 379/80 (3)
- Veske 4, 380/2 (4)
- Veske 4, 383 (5)
- Veske 4, 383/4 (6)
Sample verses with parallels in other places
Verses recorded here whose close parallels appear in poems from other collection places — a trace of the shared oral tradition.
- vau mina kündsin teise mina vaatsin (EKmS 4° 4, 396/7 (1)) — parallel in Pöide
- merepõhja põllumaaks (H I 5, 219 (3)) — parallel in Pöide
- aitimmal äia aitimmal ämma (H, R 1, 52 (12)) — parallel in Muhu
- vesikaarest valju vihma (H II 18, 10/1 (3)) — parallel in Muhu
- soome sae saare sae (EKmS 8° 1, 315/6 (3)) — parallel in Karja
- tammerdab meie tänavad (EKmS 8° 1, 315/6 (3)) — parallel in Karja
- ema kuulis kostis vasto (H I 3, 116/7 (14)) — parallel in Setumaa
- suguvõsa suksutleda (H I 3, 117/8 (16)) — parallel in Setumaa
- ära otsi uhkeeid (EKmS 4° 2, 225 (6)) — parallel in Kuusalu
- veeretasin viisikuusi (H II 18, 27/8 (9)) — parallel in Kuusalu