Tartu-Maarja
Runosong collection place · Estonian tradition (ERAB corpus)
| Tradition | Estonian (ERAB corpus) |
|---|---|
| Poems | 447 |
| Verses | 7,944 |
| Distinct words | 9,719 |
| Collection years | 1876–1941 |
| Collectors | Mägi, Johann, Arnold |
| Coordinates | 58.3854, 26.8911 |
Explore Tartu-Maarja in the interactive places map · regional heritage profile
Distinctive vocabulary
Words unusually characteristic of poems collected here, compared with the whole corpus — not the most common words.
| Word | Occurrences |
|---|---|
| ennekõine | 7 |
| emäkõine | 5 |
| isä | 13 |
| ikuhääle | 3 |
| lavas | 4 |
| vellekõine | 4 |
| kõnelsid | 4 |
| ussed | 4 |
| usse | 12 |
| riivirauda | 3 |
| sibulilla | 3 |
| apostel | 3 |
| sildade | 3 |
| joomateeda | 3 |
| nutumeele | 3 |
| sõtsikene | 9 |
| angervaksad | 8 |
| latse | 11 |
| pennar | 4 |
| silijad | 3 |
Villages, communes and other places the songs were collected in
Of the 447 poems collected in this place, 356 name a smaller place on their archive record; the remaining 91 records give no finer place, or one of a kind this list does not cover. The counts reflect how often collectors wrote an address down, not how much was sung. Names are shown as written on the records, so they span different eras’ commune divisions; a place may be where the song was written down or where the singer came from, and a name marked (?) was uncertain in the record itself. The abbreviations after the names are the archive’s own unit words: v. = vald (commune); t. = talu (farm); m. = mõis (manor); as. = asundus (settlement). All these names, across every collection place, can be searched in the Place Name Index.
Kavastu v. (81)
Kargaja (1)
- ERA II 54, 121/2 (97)
- ERA II 54, 155 (161)
- ERA II 54, 155/6 (162)
- ERA II 54, 34 (17)
- ERA II 54, 347 (381)
- ERA II 54, 380/1 (432)
- ERA II 54, 381 (433)
- ERA II 54, 381/2 (434)
- ERA II 54, 389 (449)
- ERA II 54, 389 (450)
- ERA II 54, 391 (453)
- ERA II 54, 391 (454)
- ERA II 54, 391/2 (455)
- ERA II 54, 52 (32)
- ERA II 54, 82/3 (32)
- ERA II 99, 452/4 (5)
- H II 29, 398 (89)
- H II 29, 398 (90)
- H II 29, 438/9 (1)
- H II 29, 439 (2)
- H II 29, 439 (3)
- H II 29, 440 (4)
- H II 29, 441 (5)
- H II 29, 441 (6)
- H II 29, 441 (7)
- H II 29, 442 (8)
- H II 29, 442 (9)
- H II 29, 443 (10)
- H II 29, 447 (1)
- H II 29, 447/8 (2)
- H II 29, 449 (3)
- H II 29, 449/50 (4)
- H II 29, 450 (5)
- H II 29, 450/3 (6)
- H II 29, 453/4 (7)
- H II 29, 454 (8)
- H II 29, 455/6 (9)
- H II 29, 456/7 (10)
- H II 29, 457/9 (11)
- H II 29, 459/61 (12)
- H II 29, 461/2 (13)
- H II 29, 462/3 (14)
- H II 29, 463/4 (15)
- H II 29, 464/8 (16)
- H II 29, 468/70 (17)
- H II 29, 470/2 (18)
- H II 29, 470/2 (24)
- H II 29, 472/3 (19)
- H II 29, 473/5 (20)
- H II 29, 475/7 (21)
- H II 29, 477/8 (22)
- H II 29, 478 (23)
- H II 29, 479 (25)
- H II 29, 479/80 (26)
- H II 29, 480/1 (27)
- H II 29, 481/2 (28)
- H II 29, 482/4 (29)
- H II 29, 484 (31)
- H II 29, 484/5 (32)
- H II 29, 485/6 (33)
- H II 29, 486/7 (34)
- H II 29, 487 (35)
- H II 29, 488/9 (36)
- H II 29, 489/94 (37)
- H II 29, 494/5 (38)
- H II 29, 495/6 (39)
- H II 29, 496 (40)
- H II 29, 497 (41)
- H II 29, 497/8 (42)
- H II 29, 498/500 (43)
- H II 29, 500 (44)
- H II 29, 500/4 (45)
- H II 29, 504/7 (46)
- H II 29, 507/8 (47)
- H II 29, 509
- H III 9, 466/7 (1)
- H III 9, 467 (2)
- H III 9, 467/8 (3)
- H, R 4, 119/20 (1)
- H, R 4, 152 (1)
Luunja v. (66)
- E 18989 (1)
- E 18989 (2)
- E 18989 (3)
- E 18990 (4)
- E 18990 (5)
- E 18991 (6)
- E 18991 (7)
- E 18991 (8)
- E 18991 (9)
- E 18992 (10)
- E 18992 (11)
- E 18992 (12)
- E 18992 (13)
- E 18992 (14)
- E 18992 (15)
- E 71428/9 (13)
- E 71429 (14)
- E 83802
- E 83806/7
- E, StK 30, 65 (56)
- E, StK 30, 66/7 (57)
- E, StK 30, 67/8 (58)
- E, StK 30, 69 (59)
- E, StK 30, 71/2 (61)
- ERA II 295, 401 (13)
- ERA II 7, 578 (1)
- ERA II 7, 578 (2)
- H III 15, 213/4 (1)
- H III 15, 215 (2)
- H III 15, 216 (3)
- H III 15, 216/7 (4)
- H III 15, 218/20 (5)
- H III 15, 220/1 (6)
- H III 15, 221/2 (7)
- H III 15, 222 (8)
- H III 15, 223 (9)
- H III 15, 223/4 (10)
- H III 15, 224/5 (11)
- H III 15, 225 (12)
- H III 15, 226 (13)
- H III 15, 226/7 (14)
- H III 15, 227 (15)
- H III 15, 228 (16)
- H III 15, 228/9 (17)
- H III 15, 229/31 (18)
- H III 15, 231/3 (19)
- H III 15, 233/4 (20)
- H III 15, 234/5 (21)
- H III 15, 235 (22)
- H III 15, 236 (23)
- H III 15, 237 (24)
- H III 15, 237/8 (25)
- H III 15, 238 (26)
- H III 21, 511 (1)
- H III 21, 511/3 (2)
- H III 21, 513/5 (3)
- H III 21, 515/7 (4)
- H III 21, 517/20 (5)
- H III 21, 520/2 (6)
- H III 21, 522/4 (7)
- H III 21, 524/5 (8)
- H III 21, 525/6 (9)
- H III 21, 526/8 (10)
- H III 9, 504 (1)
- H III 9, 504/5 (2)
- H III 9, 505 (3)
Raadi v. (39)
Vasula (17)
- E 83799
- E 83802
- E 83803/4
- E XI 61 (171)
- E XI 63 (178)
- ERA II 31, 223 (1)
- ERA II 31, 223 (2)
- ERA II 31, 223 (3)
- ERM 64, 59133/4
- ERM 64, 59138 (1)
- ERM 64, 59139 (3)
- ERM 64, 59140 (4)
- ERM 76, 33
- ERM 76, 41 (13)
- ERM 76, 43 (14)
- H III 21, 507 (7)
- H III 9, 574 (45)
- H III 9, 575 (1)
- H III 9, 575/6 (2)
- H III 9, 576/8 (3)
- H III 9, 578 (4)
- H III 9, 578 (5)
Maramaa v. (30)
Laisa (26)
- ERM 64, 59120 (1)
- ERM 64, 59121 (2)
- ERM 64, 59122 (3)
- ERM 64, 59122 (4)
- ERM 64, 59123 (5)
- ERM 64, 59123 (6)
- ERM 64, 59124 (7)
- ERM 64, 59124 (8)
- ERM 64, 59124/5 (9)
- ERM 64, 59159/60
- ERM 64, 59160/1
- ERM 64, 59161
- ERM 64, 59162
- ERM 76, 23 (1)
- ERM 76, 25/7 (2)
- ERM 76, 27 (3)
- ERM 76, 29 (4)
- ERM 76, 29 (5)
- ERM 76, 31 (6)
- ERM 76, 31 (7)
- ERM 76, 33 (8)
- ERM 76, 35 (9)
- ERM 76, 50
- ERM 76, 53 (22)
- ERM 76, 53 (23)
- ERM 76, 53 (24)
Pilka v. (28)
- ERA II 7, 576 (1)
- ERA II 7, 577 (2)
- ERA II 7, 577 (3)
- ERA II 7, 578 (4)
- H II 44, 101 (7)
- H II 44, 101/2 (8)
- H II 44, 102 (9)
- H II 44, 103 (10)
- H II 44, 103/4 (11)
- H II 44, 104/5 (12)
- H II 44, 105 (13)
- H II 44, 105/6 (14)
- H II 44, 106 (15)
- H II 44, 106/8 (16a)
- H II 44, 108 (16b)
- H II 44, 109 (17)
- H II 44, 109 (18)
- H II 44, 109/10 (19)
- H II 44, 110/1 (19)
- H II 44, 111/2 (20)
- H II 44, 113/4 (21)
- H II 44, 114/5 (22)
- H II 44, 93/4 (1)
- H II 44, 94 (2)
- H II 44, 95/6 (3)
- H II 44, 96/7 (4)
- H II 44, 97/8 (5)
- H II 44, 99/101 (6)
Vesneri v. (24)
- E 18801 (1)
- E 18801/2 (2)
- E 18802 (3)
- E 18802 (4)
- E 18803 (1)
- E 18804 (2)
- E 18805 (3)
- E 18805 (4)
- E 18806 (5)
- E 18806 (6)
- E 18806 (7)
- E 18806/7 (8)
- E 18807 (10)
- E 18807 (9)
- E 18808 (11)
- E 18808/9 (12)
- E 55731/2 — Soo t.
- ERA II 12, 350 (8)
- ERA II 12, 489 (13)
- ERA II 12, 489 (14)
- ERA II 12, 489 (15)
- ERA II 12, 490 (16)
- ERA II 41, 387/8 (1)
- ERA II 99, 64/5 (7) — Oru t.
Ropka v. (20)
Pilkuse v. (14)
Vorbuse v. (13)
- E 57112
- E 57113
- E 57114
- E 57115/6
- E 58777 (1)
- ERM 64, 59144/5 (2)
- ERM 64, 59145 (3) — Loomeküla t.
- ERM 64, 59146 (4) — Seppa t.
- ERM 64, 59148/9 — Seppa t.
- ERM 76, 45 (16)
- ERM 76, 47 (17) — Loomeküla t.
- ERM 76, 49 (18) — Seppa t.
- ERM 76, 52 (21) — Seppa t.
Ilmatsalu v. (11)
Taabri v. (5)
Tähtvere v. (3)
Puhja v. (2)
Haaslava v. (1)
Ihaste (1)
Tammistu v. (1)
Tartu v. (1)
Haava (1)
Vasula v. (1)
Villages with no commune on the record (1 village, 1 record)
Aravuste (1)
Vesneri as. (3)
Ilmatsalu as. (1)
Ropka m. (16)
Sample verses with parallels in other places
Verses recorded here whose close parallels appear in poems from other collection places — a trace of the shared oral tradition.
- neitsikene noorekene (E 18989 (1)) — parallel in Setumaa
- läksin kaevult vetta tooma (E 18808/9 (12)) — parallel in Setumaa
- ei siis saa küla magada (E 18801 (1)) — parallel in Kolga-Jaani
- kaevukoogu kiigutaja (H III 15, 624/5 (3)) — parallel in Kolga-Jaani
- mina kuulin vasta kostsin (H II 44, 99/101 (6)) — parallel in Haljala
- kõrtsis kõige see nädala (H III 9, 552/4 (35)) — parallel in Haljala
- kuulin muida kukkuvada (H III 21, 526/8 (10)) — parallel in Paistu
- mulle astus see haleda (H III 21, 526/8 (10)) — parallel in Paistu
- meie mullikad mudassa (H III 21, 517/20 (5)) — parallel in Kuusalu
- tule emä tunne poiga (H II 29, 489/94 (37)) — parallel in Kuusalu