Thompson Motif Index Explorer
Connecting 46,230 international folklore motifs to Finnic runosong tradition through semantic matching, vocabulary overlap, and culture-area documentation.
What is this?
Data sources
Three matching tiers
How to use
Filters
Scores & confidence
Navigating to poems
URL deep linking
Limitations
Attribution
Show:
All
Song Type Matches
Finnic-Documented
High Relevance
By Chapter
By Song Type
Search
Thematic Domain Mapping: RunoVerse Domains ↔ TMI Chapters
| RunoVerse Domain | Related TMI Chapters | Thesaurus IDs |
|---|
Motif catalogue chapters and their Finnic matches
Connecting 46,230 international folklore motifs (Thompson Motif-Index) to the Finnic runosong corpora via semantic matching.
| Chapter | Motifs | Relevance | Type-Matched | Finnic-Documented |
|---|---|---|---|---|
| A: Myths | 5,810 | HIGH | 2,508 types | 292 FIN |
| B: Animals | 2,672 | MED | 1,060 types | 28 FIN |
| C: Tabu | 1,247 | MED | 340 types | 26 FIN |
| D: Magic | 7,165 | HIGH | 2,434 types | 104 FIN |
| E: Death | 2,223 | HIGH | 898 types | 105 FIN |
| F: Marvels | 5,366 | HIGH | 2,314 types | 162 FIN |
| G: Ogres | 1,745 | MED | 641 types | 86 FIN |
| H: Tests | 2,752 | LOW | 1,097 types | 26 FIN |
| J: Wisdom and Folly | 3,520 | LOW | 1,741 types | 10 FIN |
| K: Deceptions | 3,868 | LOW | 1,493 types | 29 FIN |
| L: Reversals of Fortune | 317 | LOW | 156 types | 2 FIN |
| M: Ordaining the Future | 851 | LOW | 368 types | 8 FIN |
| N: Chance and Fate | 1,011 | LOW | 416 types | 32 FIN |
| P: Society | 849 | MED | 380 types | 0 FIN |
| Q: Rewards and Punishments | 1,510 | LOW | 462 types | 35 FIN |
| R: Captives and Fugitives | 509 | LOW | 204 types | 2 FIN |
| S: Cruelty | 533 | LOW | 271 types | 5 FIN |
| T: Sex | 1,500 | MED | 782 types | 9 FIN |
| U: Nature of Life | 169 | LOW | 69 types | 0 FIN |
| V: Religion | 1,052 | MED | 357 types | 7 FIN |
| W: Traits of Character | 368 | LOW | 153 types | 1 FIN |
| X: Humor | 750 | LOW | 353 types | 1 FIN |
| Z: Miscellaneous | 443 | LOW | 198 types | 4 FIN |
This is a static summary — the full, searchable dataset is in the interactive explorer above.