This map shows where the runosong oral tradition had the most diverse vocabulary. Larger, darker circles = richer vocabulary.
How the counts are made: the vocabulary index records, for each word, how many poems at a place contain it. A word repeated many times inside one poem therefore counts once, so “word occurrences” below means word-in-poem occurrences and not running-text tokens. The index covers the 29,929 most widespread words and leaves out any word found in fewer than three poems at the place, so every metric here describes the indexed vocabulary rather than the full text.
Shannon Entropy: Information-theoretic measure of word distribution diversity. Higher = more diverse vocabulary with more even word usage.
Vocabulary Size: Number of distinct words attested at each place.
Distinct-Word Share: Distinct words / word occurrences. Higher = more varied vocabulary for the amount collected. Note: the share falls as a collection grows, so compare places of similar size.
Evenness: Entropy / max possible entropy. Measures how evenly vocabulary is distributed (vs. dominated by few words).
Map of vocabulary diversity across 700 runosong collection places — entropy, type-token ratio, and evenness reveal where the oral tradition was most vibrant.
| Place | Shannon Entropy | Distinct words | Word occurrences | Poems |
|---|---|---|---|---|
| Narvusi | 11.70 | 8,057 | 217,798 | 5,730 |
| Vuokkiniemi | 11.67 | 6,803 | 132,706 | 3,535 |
| Ilomantsi | 11.54 | 5,577 | 67,897 | 2,267 |
| Suistamo | 11.49 | 6,029 | 94,593 | 3,679 |
| Haljala | 11.47 | 6,995 | 127,187 | 3,668 |
| Soikkola | 11.45 | 5,885 | 116,841 | 2,273 |
| Lempaala | 11.39 | 5,921 | 98,735 | 3,389 |
| Kuusalu | 11.39 | 6,769 | 139,141 | 4,372 |
| Kolga-Jaani | 11.39 | 6,078 | 103,541 | 2,168 |
| Sakkola | 11.37 | 5,366 | 64,413 | 2,466 |
| Ambla | 11.36 | 6,063 | 87,558 | 2,566 |
| Viljandi | 11.33 | 5,884 | 79,014 | 2,096 |
| Vuole | 11.31 | 5,190 | 71,013 | 1,684 |
| Uhtua | 11.30 | 4,316 | 51,401 | 1,374 |
| Paistu | 11.28 | 6,182 | 108,888 | 2,570 |
| Halliste | 11.26 | 5,608 | 89,487 | 2,269 |
| Kadrina | 11.25 | 5,400 | 73,814 | 2,297 |
| Kontokki | 11.22 | 4,075 | 44,649 | 1,290 |
| Tarvastu | 11.17 | 5,376 | 82,408 | 2,390 |
| Jõhvi | 11.12 | 4,684 | 60,578 | 1,947 |
| Karksi | 11.12 | 5,416 | 113,996 | 2,445 |
| Tõstamaa | 11.11 | 5,060 | 77,041 | 1,754 |
| Helme | 11.09 | 5,064 | 75,047 | 2,066 |
| Väike-Maarja | 11.06 | 4,736 | 60,005 | 1,866 |
| Vigala | 11.02 | 4,402 | 53,432 | 1,666 |
| Rautu | 11.02 | 3,894 | 39,679 | 2,272 |
| Kaprio | 11.02 | 3,733 | 44,649 | 829 |
| Setumaa | 11.01 | 5,508 | 214,409 | 4,057 |
| Põltsamaa | 11.00 | 4,207 | 49,716 | 1,447 |
| Koeru | 10.99 | 4,232 | 49,181 | 1,635 |
| Metsäpirtti | 10.96 | 3,732 | 38,758 | 2,157 |
| Harju-Jaani | 10.94 | 3,992 | 45,616 | 1,508 |
| Muhu | 10.93 | 3,872 | 50,938 | 1,091 |
| Moloskovitsa | 10.93 | 3,437 | 34,111 | 836 |
| Pilistvere | 10.92 | 3,898 | 44,237 | 1,167 |
| Vändra | 10.91 | 4,090 | 50,242 | 1,541 |
| Tyrö | 10.90 | 3,143 | 29,428 | 674 |
| Pärnu-Jaagupi | 10.89 | 3,960 | 48,225 | 1,171 |
| Suure-Jaani | 10.86 | 3,654 | 42,743 | 1,306 |
| Palamuse | 10.84 | 3,564 | 37,072 | 1,274 |
| Suomussalmi | 10.83 | 2,860 | 23,914 | 1,093 |
| Laiuse | 10.83 | 3,663 | 41,067 | 1,695 |
| Suojärvi | 10.82 | 3,282 | 35,178 | 1,487 |
| Repola | 10.82 | 2,737 | 25,920 | 670 |
| Korpiselkä | 10.81 | 2,973 | 25,771 | 1,191 |
| Viru-Nigula | 10.81 | 3,610 | 38,407 | 1,307 |
| Peetri | 10.80 | 3,459 | 37,878 | 1,320 |
| Saarde | 10.79 | 3,486 | 37,544 | 1,088 |
| Toksova | 10.78 | 3,112 | 28,669 | 1,025 |
| Viena | 10.78 | 2,571 | 19,078 | 636 |
| Tori | 10.78 | 3,516 | 40,699 | 1,024 |
| Viru-Jaagupi | 10.77 | 3,385 | 34,320 | 1,218 |
| Kitee | 10.77 | 2,673 | 21,696 | 866 |
| Simuna | 10.76 | 3,472 | 37,007 | 1,283 |
| Impilahti | 10.75 | 2,737 | 22,159 | 1,126 |
| Pöide | 10.74 | 3,296 | 38,856 | 851 |
| Türi | 10.74 | 3,481 | 38,125 | 1,351 |
| Järva-Jaani | 10.74 | 3,241 | 32,642 | 1,176 |
| Kiimaisjärvi | 10.71 | 2,502 | 20,850 | 424 |
| Räpina | 10.71 | 3,507 | 53,404 | 1,426 |
| Rõuge | 10.70 | 3,202 | 38,090 | 1,313 |
| Sangaste | 10.68 | 3,460 | 47,020 | 1,878 |
| Uusikirkko Vpl. | 10.68 | 2,827 | 26,077 | 1,937 |
| Kose | 10.68 | 3,218 | 32,992 | 1,051 |
| Pärnu | 10.66 | 3,259 | 35,676 | 909 |
| Hanila | 10.65 | 3,001 | 30,017 | 784 |
| Kivennapa | 10.64 | 2,842 | 28,743 | 2,081 |
| Häädemeeste | 10.61 | 2,923 | 30,785 | 873 |
| Itä- ja Pohjois-Inkeri | 10.61 | 2,765 | 24,604 | 624 |
| Pohjois-Pohjanmaa | 10.61 | 2,312 | 16,982 | 818 |
| Märjamaa | 10.61 | 3,066 | 32,566 | 1,320 |
| Põlva | 10.59 | 2,871 | 33,035 | 945 |
| Karuse | 10.59 | 2,886 | 29,491 | 815 |
| Torma | 10.58 | 2,955 | 31,036 | 1,278 |
| Varbla | 10.58 | 2,821 | 29,325 | 643 |
| Urvaste | 10.56 | 3,072 | 41,990 | 1,723 |
| Vastseliina | 10.51 | 2,560 | 28,694 | 623 |
| Kihnu | 10.51 | 2,414 | 22,622 | 451 |
| Pistojärvi | 10.51 | 2,065 | 14,820 | 443 |
| Vaivara | 10.50 | 2,614 | 23,840 | 842 |
| Serepetta | 10.48 | 2,244 | 19,107 | 398 |
| Järva-Madise | 10.48 | 2,597 | 25,682 | 1,034 |
| Lüganuse | 10.47 | 2,479 | 22,102 | 796 |
| Risti | 10.47 | 2,873 | 32,569 | 913 |
| Venjoki | 10.47 | 2,266 | 18,377 | 659 |
| Juva | 10.47 | 2,250 | 18,213 | 999 |
| Tartu | 10.46 | 2,519 | 23,974 | 999 |
| Maarja-Magdaleena | 10.46 | 2,501 | 23,646 | 898 |
| Audru | 10.45 | 2,648 | 27,767 | 841 |
| Jõelähtme | 10.41 | 2,498 | 22,974 | 801 |
| Nurmes | 10.40 | 2,184 | 18,431 | 1,574 |
| Kursi | 10.40 | 2,187 | 19,219 | 708 |
| Pyhäjärvi Vpl. | 10.36 | 2,136 | 17,221 | 1,222 |
| Jüri | 10.34 | 2,457 | 23,599 | 912 |
| Tyrvää | 10.34 | 2,003 | 22,724 | 1,199 |
| Äksi | 10.32 | 2,215 | 19,582 | 716 |
| Mustjala | 10.28 | 2,320 | 25,175 | 892 |
| Otepää | 10.27 | 2,278 | 23,289 | 962 |
| Liissilä | 10.25 | 1,957 | 16,308 | 564 |
| Rapla | 10.24 | 2,194 | 20,666 | 980 |
| Kodavere | 10.21 | 1,994 | 17,312 | 776 |
| Kanepi | 10.20 | 2,044 | 19,189 | 686 |
| Hargla | 10.19 | 2,230 | 28,737 | 1,066 |
| Koivisto | 10.17 | 1,839 | 14,975 | 1,391 |
| Kurkijoki | 10.14 | 1,816 | 13,639 | 982 |
| Karula | 10.13 | 1,931 | 18,886 | 758 |
| Koprina | 10.12 | 1,663 | 11,595 | 432 |
| Viljandimaa | 10.11 | 1,790 | 14,104 | 477 |
| Saarijärvi | 10.09 | 2,016 | 23,694 | 2,078 |
| Viljandi l. | 10.09 | 1,859 | 15,402 | 616 |
| Porajärvi | 10.09 | 1,582 | 12,224 | 644 |
| Etelä-Savo | 10.08 | 1,518 | 10,258 | 407 |
This is a static summary — the full, searchable dataset is in the interactive explorer above.