The words of about 290,000 poems have been translated to English. This page inverts that mapping: given an English translation (e.g., "mother", "gold", "sing"), it shows the Finnic headwords and spellings that carry that meaning, with corpus frequencies. Headword rather than lemma: the spellings were clustered automatically, and a good many of the resulting headwords are not dictionary words.
The corpus seen from the English side: 483,025 English search terms drawn from the AI gloss annotations, mapped to 284,656 distinct Finnic lemmas, with examples from 4.3 million verse lines. See which words across the four corpora carry the same English meaning, and read the verses they come from.
| Translation | Headwords | Occurrences |
|---|---|---|
| little | 10,332 | 113,687 |
| old | 1,572 | 69,967 |
| mother | 964 | 61,541 |
| maiden | 1,016 | 48,087 |
| brother | 580 | 44,759 |
| dear | 1,511 | 44,297 |
| man | 1,498 | 43,005 |
| home | 653 | 42,081 |
| father | 559 | 40,320 |
| head | 2,271 | 39,587 |
| young | 634 | 39,394 |
| water | 2,221 | 37,943 |
| to me | 52 | 35,363 |
| indeed | 949 | 33,051 |
| woman | 943 | 30,873 |
| ones | 5,776 | 30,766 |
| child | 725 | 30,537 |
| long | 735 | 29,619 |
| upon | 125 | 29,412 |
| son | 693 | 29,202 |
| good | 458 | 28,883 |
| boy | 987 | 28,238 |
| golden | 2,828 | 28,000 |
| big | 418 | 27,998 |
| village | 984 | 27,747 |
| horse | 1,175 | 27,565 |
| bird | 1,662 | 27,071 |
| bring | 337 | 26,818 |
| beautiful | 471 | 25,854 |
| small | 2,325 | 25,758 |
| forest | 1,463 | 25,342 |
| along | 323 | 25,276 |
| gold | 1,547 | 24,733 |
| field | 2,496 | 24,190 |
| land | 1,726 | 23,665 |
| against | 172 | 23,533 |
| time | 1,879 | 23,258 |
| daughter | 375 | 22,787 |
| road | 860 | 22,524 |
| law | 693 | 22,477 |
| mouth | 1,008 | 22,472 |
| behind | 374 | 22,333 |
| brought | 315 | 21,805 |
| hand | 777 | 21,446 |
| self | 211 | 21,366 |
| comes | 97 | 21,282 |
| black | 622 | 21,208 |
| poor | 680 | 21,054 |
| sister | 366 | 21,049 |
| look | 203 | 20,968 |
| evil | 523 | 20,737 |
| white | 777 | 20,664 |
| sleep | 504 | 19,959 |
| from there | 60 | 19,418 |
| place | 3,965 | 19,296 |
| boys | 549 | 19,263 |
| fire | 982 | 19,031 |
| men | 659 | 18,773 |
| girl | 617 | 18,330 |
| red | 855 | 18,003 |
| silver | 1,923 | 17,857 |
| sea | 688 | 17,823 |
| sing | 172 | 17,473 |
| others | 152 | 17,198 |
| maidens | 451 | 17,174 |
| eat | 164 | 17,076 |
| to go | 83 | 16,957 |
| iron | 1,611 | 16,891 |
| day | 890 | 16,624 |
| wife | 383 | 16,598 |
| work | 1,282 | 16,579 |
| house | 1,051 | 16,528 |
| edge | 2,892 | 16,164 |
| remained | 63 | 15,947 |
| eyes | 349 | 15,833 |
| children | 420 | 15,791 |
| mind | 505 | 15,561 |
| stone | 1,214 | 15,096 |
| side | 1,472 | 14,785 |
| blood | 865 | 14,776 |
| rise | 175 | 14,699 |
| new | 383 | 14,280 |
| drink | 456 | 13,901 |
| full | 533 | 13,824 |
| mistress | 286 | 13,818 |
| bread | 1,180 | 13,718 |
| would be | 28 | 13,688 |
| five | 383 | 13,623 |
| swing | 1,144 | 13,571 |
| end | 1,109 | 13,524 |
| master | 483 | 13,363 |
| answered | 62 | 13,243 |
| top | 473 | 13,173 |
| brothers | 294 | 13,010 |
| cry | 189 | 12,886 |
| milk | 790 | 12,885 |
| wide | 375 | 12,843 |
| earth | 911 | 12,830 |
| birch | 1,056 | 12,822 |
| war | 660 | 12,654 |
| mother's | 349 | 12,557 |
| words | 362 | 12,438 |
| room | 585 | 12,418 |
| fish | 1,301 | 12,382 |
| beer | 645 | 12,267 |
| blue | 772 | 12,202 |
| herd | 713 | 12,158 |
| cat | 283 | 12,010 |
| to you | 51 | 11,869 |
| front | 462 | 11,851 |
| dog | 637 | 11,845 |
| old woman | 108 | 11,730 |
| tree | 1,129 | 11,680 |
| copper | 1,544 | 11,646 |
| from where | 46 | 11,522 |
| man's | 457 | 11,496 |
| brother's | 233 | 11,442 |
| old man | 106 | 11,398 |
| inside | 105 | 11,324 |
| six | 266 | 11,284 |
| great | 234 | 11,180 |
| i have | 22 | 11,176 |
| carried | 358 | 10,981 |
| hay | 1,080 | 10,826 |
| women | 516 | 10,819 |
| cow | 590 | 10,814 |
| pig | 601 | 10,780 |
| goes | 62 | 10,744 |
| towards | 170 | 10,681 |
| god | 150 | 10,619 |
| butter | 553 | 10,358 |
| hands | 367 | 10,324 |
| hat | 855 | 10,323 |
| church | 449 | 10,318 |
| from that | 34 | 10,180 |
| bride | 297 | 10,074 |
| groom | 297 | 10,059 |
| sea's | 102 | 10,058 |
| hello | 9 | 10,050 |
| summer | 596 | 10,037 |
| hundred | 404 | 10,030 |
| is not | 50 | 10,025 |
| he she | 19 | 10,021 |
| money | 597 | 9,972 |
| law's | 225 | 9,952 |
| bad | 359 | 9,949 |
| gets | 153 | 9,917 |
| bear | 432 | 9,901 |
| woman's | 360 | 9,853 |
| because | 86 | 9,834 |
| spoke | 153 | 9,830 |
| grove | 815 | 9,817 |
| cold | 416 | 9,809 |
| neck | 814 | 9,785 |
| grew | 142 | 9,784 |
| rooster | 348 | 9,734 |
| people | 747 | 9,718 |
| half | 556 | 9,714 |
| silk | 935 | 9,664 |
| chest | 1,110 | 9,615 |
| smith | 499 | 9,608 |
| family | 447 | 9,462 |
| meadow | 957 | 9,387 |
| drive | 590 | 9,310 |
| hen | 389 | 9,270 |
| boat | 712 | 9,206 |
| death | 565 | 9,188 |
| until | 860 | 9,188 |
| carry | 279 | 9,186 |
| path | 1,694 | 9,166 |
| moon | 485 | 9,163 |
| together | 180 | 9,162 |
| heart | 547 | 9,150 |
| lands | 578 | 9,133 |
| yard | 640 | 9,095 |
| roll | 326 | 9,093 |
| trees | 621 | 9,082 |
| shirt | 869 | 9,075 |
| hill | 1,005 | 9,066 |
| cuckoo | 478 | 9,048 |
| walked | 142 | 9,045 |
| better | 142 | 9,033 |
| barn | 1,306 | 8,985 |
| girls | 336 | 8,981 |
| ground | 753 | 8,973 |
| to look | 58 | 8,945 |
| want | 71 | 8,828 |
| ask | 186 | 8,813 |
| father's | 235 | 8,799 |
| to take | 87 | 8,746 |
| swamp | 795 | 8,718 |
| song | 800 | 8,716 |
| wind | 678 | 8,713 |
| oak | 419 | 8,709 |
| spruce | 571 | 8,701 |
| shoes | 627 | 8,643 |
| cut | 414 | 8,618 |
| manor | 622 | 8,612 |
| year | 444 | 8,601 |
| piece | 1,097 | 8,557 |
| seven | 147 | 8,545 |
| lord | 328 | 8,510 |
| hair | 818 | 8,509 |
| coming | 151 | 8,493 |
| night | 556 | 8,486 |
| fence | 1,087 | 8,247 |
| while | 1,700 | 8,224 |
| name | 1,593 | 8,216 |
| ate | 73 | 8,159 |
| middle | 321 | 8,151 |
| to come | 32 | 8,091 |
| sheep | 464 | 8,072 |
| on top | 40 | 7,927 |
| child's | 185 | 7,921 |
| drove | 278 | 7,845 |
| part | 2,230 | 7,844 |
| berry | 792 | 7,809 |
| to eat | 55 | 7,804 |
| day's | 220 | 7,785 |
| help | 301 | 7,781 |
| holy | 286 | 7,769 |
| ran | 97 | 7,759 |
| whip | 692 | 7,750 |
| legs | 492 | 7,724 |
| four | 226 | 7,702 |
This is a static summary — the full, searchable dataset is in the interactive explorer above.