Places, song-type counts and dominant themes
Where do different song types concentrate? Map of 724 places showing regional specialization in wedding songs, incantations, lullabies, epic, and more.
| Place | Poems with a song type | Dominant theme |
|---|
| Kihnu | 287 | Lyric Songs |
| Viru-Jaagupi | 818 | Lyric Songs |
| Viru-Nigula | 1,007 | Lyric Songs |
| Kodavere | 723 | Lyric Songs |
| Muhu | 658 | Lyric Songs |
| Kanepi | 447 | Lyric Songs |
| Sangaste | 1,312 | Lyric Songs |
| Helme | 1,527 | Lyric Songs |
| Kuusalu | 3,040 | Lyric Songs |
| Karula | 714 | Lyric Songs |
| Kolga-Jaani | 1,747 | Lyric Songs |
| Jõhvi | 1,499 | Lyric Songs |
| Karksi | 1,839 | Lyric Songs |
| Jõelähtme | 601 | Lyric Songs |
| Vaivara | 643 | Lyric Songs |
| Haljala | 2,739 | Lyric Songs |
| Anseküla | 62 | Lyric Songs |
| Iisaku | 261 | Lyric Songs |
| Jüri | 631 | Lyric Songs |
| Kadrina | 1,744 | Lyric Songs |
| Koeru | 1,302 | Lyric Songs |
| Pärnu-Jaagupi | 675 | Lyric Songs |
| Kihelkonna | 113 | Lyric Songs |
| Kursi | 421 | Lyric Songs |
| Paistu | 1,764 | Lyric Songs |
| Puhja | 483 | Lyric Songs |
| Põltsamaa | 1,092 | Lyric Songs |
| Vastseliina | 298 | Lyric Songs |
| Vändra | 1,081 | Lyric Songs |
| Häädemeeste | 516 | Lyric Songs |
| Hargla | 461 | Lyric Songs |
| Järva-Madise | 538 | Lyric Songs |
| Rõuge | 879 | Lyric Songs |
| Risti | 510 | Lyric Songs |
| Urvaste | 1,209 | Lyric Songs |
| Karuse | 470 | Lyric Songs |
| Saarde | 721 | Lyric Songs |
| Juuru | 164 | Lyric Songs |
| Setumaa | 2,070 | Lyric Songs |
| Tartu | 444 | Lyric Songs |
| Hageri | 158 | Lyric Songs |
| Kose | 804 | Lyric Songs |
| Rapla | 491 | Lyric Songs |
| Nõo | 156 | Lyric Songs |
| Võnnu | 394 | Lyric Songs |
| Suure-Jaani | 945 | Lyric Songs |
| Ambla | 1,905 | Lyric Songs |
| Peetri | 928 | Lyric Songs |
| Tallinn | 350 | Lyric Songs |
| Harjumaa | 26 | Lyric Songs |
| Virumaa | 20 | Lyric Songs |
| Paide | 293 | Lyric Songs |
| Simuna | 968 | Lyric Songs |
| Väike-Maarja | 1,360 | Lyric Songs |
| Lääne-Nigula | 176 | Lyric Songs |
| Martna | 136 | Lyric Songs |
| Ridala | 187 | Lyric Songs |
| Pilistvere | 837 | Lyric Songs |
| Türi | 966 | Lyric Songs |
| Varbla | 340 | Lyric Songs |
| Märjamaa | 729 | Lyric Songs |
| Vigala | 1,186 | Lyric Songs |
| Lüganuse | 600 | Lyric Songs |
| Rakvere | 288 | Lyric Songs |
| Pärnu | 570 | Lyric Songs |
| Viljandimaa | 298 | Lyric Songs |
| Audru | 607 | Lyric Songs |
| Tarvastu | 1,787 | Lyric Songs |
| Valgamaa | 56 | Lyric Songs |
| Hanila | 438 | Lyric Songs |
| Kõpu | 223 | Lyric Songs |
| Valga | 122 | Lyric Songs |
| Põlva | 600 | Lyric Songs |
| Otepää | 710 | Lyric Songs |
| Palamuse | 1,006 | Lyric Songs |
| Torma | 776 | Lyric Songs |
| Läänemaa | 205 | Lyric Songs |
| Viljandi | 1,604 | Lyric Songs |
| Võrumaa | 129 | Incantations |
| Pöide | 568 | Lyric Songs |
| Halliste | 1,667 | Lyric Songs |
| Laiuse | 1,272 | Lyric Songs |
| Narva l. | 309 | Lyric Songs |
| Tori | 704 | Lyric Songs |
| Kullamaa | 259 | Lyric Songs |
| Maarja-Magdaleena | 741 | Lyric Songs |
| Räpina | 957 | Lyric Songs |
| Pärnumaa | 42 | Lyric Songs |
| Saaremaa | 106 | Lyric Songs |
| Paide l. | 74 | Lyric Songs |
| Kaarma | 124 | Lyric Songs |
| Keila | 227 | Lyric Songs |
| Tartu-Maarja | 271 | Lyric Songs |
| Haapsalu | 65 | Lyric Songs |
| Järvamaa | 37 | Lyric Songs |
| Kambja | 177 | Lyric Songs |
| Tartumaa | 20 | Lyric Songs |
| Rannu | 261 | Lyric Songs |
| Äksi | 512 | Lyric Songs |
| Harju-Madise | 161 | Animal Songs |
| Tõstamaa | 1,071 | Lyric Songs |
| Pärnu l. | 150 | Lyric Songs |
| Mihkli | 108 | Lyric Songs |
| Lihula | 148 | Lyric Songs |
| Järva-Jaani | 873 | Lyric Songs |
| Rõngu | 462 | Lyric Songs |
| Harju-Jaani | 1,214 | Lyric Songs |
| Viljandi l. | 358 | Lyric Songs |
| Kuressaare l. | 5 | Children's Songs |
| Reigi | 110 | Lyric Songs |
| Püha | 27 | Lyric Songs |
| Valjala | 35 | Lyric Songs |
| Rakvere l. | 51 | Lyric Songs |
| Anna | 71 | Lyric Songs |
| Jaani | 87 | Lyric Songs |
| Karja | 184 | Lyric Songs |
| Jämaja | 78 | Lyric Songs |
| Nõmme l. | 8 | Calendar Songs |
| Kärla | 93 | Lyric Songs |
| Võru l. | 47 | Lyric Songs |
| Käina | 140 | Lyric Songs |
| Pühalepa | 193 | Lyric Songs |
| Noarootsi | 28 | Lyric Songs |
| Nissi | 86 | Lyric Songs |
| Kirbla | 25 | Lyric Songs |
| Mustjala | 370 | Lyric Songs |
| Hiiumaa | 11 | Lyric Songs |
| Tapa l. | 2 | Animal Songs |
| Sõrve | 7 | Calendar Songs |
| Emmaste | 64 | Lyric Songs |
| Jyskyjärvi | 144 | Epic Songs |
| Kiimaisjärvi | 332 | Epic Songs |
| Kontokki | 838 | Incantations |
| Suomussalmi | 539 | Incantations |
| Vuokkiniemi | 2,199 | Incantations |
| Uhtua | 893 | Epic Songs |
| Pistojärvi | 191 | Incantations |
| Viena | 93 | Animal Songs |
| Paanajärvi | 20 | Epic Songs |
| Kiestinki | 101 | Incantations |
| Kuhmo | 235 | Incantations |
| Oulanka | 38 | Incantations |
| Rukajärvi | 51 | Lyric Songs |
| Uzmana | 6 | Animal Songs |
| Suma | 6 | Incantations |
| Voijärvi | 9 | Incantations |
| Kieretti | 1 | Animal Songs |
| Tulemajärvi | 114 | Incantations |
| Säämäjärvi | 81 | Incantations |
| Repola | 594 | Epic Songs |
| Porajärvi | 382 | Incantations |
| Paatene | 16 | Epic Songs |
| Vieljärvi | 16 | Lyric Songs |
| Pyhäjärvi | 7 | Lyric Songs |
| Aunus | 7 | Incantations |
| Vitele | 18 | Incantations |
| Tolmačču | 85 | Incantations |
| Spiirova | 27 | Work Songs |
| Sandova | 15 | Animal Songs |
| Tveri | 14 | Incantations |
| Ruameška | 25 | Wedding Songs |
| Maksuatiha | 89 | Incantations |
| Veśśi | 20 | Work Songs |
| Lihoslavl’a | 3 | Calendar Songs |
| Voločka | 1 | Calendar Songs |
| Njebelitsa | 26 | Incantations |
| Narvusi | 3,161 | Lyric Songs |
| Seiskari | 150 | Animal Songs |
| Soikkola | 1,736 | Epic Songs |
| Länsi-Inkeri | 2 | Incantations |
This is a static summary — the full, searchable dataset is in the interactive explorer above.